Q345D 18 2500 11720 1 4.14
Q345D 20 2250 10350 2 7.312
Q345D 16 2500 9300 3 8.76
Q345D 20 2215 10300 1 3.582
Q345D 20 2200 8600 1 2.97
Q345D 25 2430 9700 50 231.29
Q345D 30 2320 13750 7 52.584
Q345D 42 2590 13710 7 81.949
Q345D 42 2590 13710 7 81.949
Q345D 22 2850 11260 7 38.794
Q345D 22 2490 11480 7 34.559
Q345D 22 2850 11730 7 40.411
Q345D 22 2850 11980 7 41.272
Q345D 22 2860 12240 7 42.322
Q345D 24 2860 12490 7 47.11
Q345D 24 2860 12740 7 48.055
Q345D 16 2830 9480 7 23.59
Q345D 18 2830 9720 7 27.209
Q345D 18 2830 9980 7 27.937
Q345D 18 2840 10240 7 28.763
Q345D 20 2840 10490 7 32.739
Q345D 20 2840 10750 7 33.551
Q345D 20 2840 11000 7 34.335
Q345D 24 2870 13510 7 51.135
Q345D 26 2880 13760 7 56.616
Q345D 26 2720 13760 7 53.473
Q345D 26 2720 13760 7 53.473
Q345D 28 2320 13750 7 49.084
Q345D 14 2820 8970 7 19.46
Q345D 16 2820 9220 7 22.862
Q345D 24 2870 13000 7 49.203
Q345D 18 2780 8700 7 23.922
Q345D 24 2870 13250 7 50.148
Q345D 30 2415 13120 2 14.924
Q345D 34 2415 13110 2 16.9
Q345D 40 2215 13090 2 18.208
周富生:021-5125.2086 135_8552_5511
业务Q_Q:100.600.9008
网 址:http://www.xyusteel.com